Deaf Bonce DB-530DSP
            
              Regular price
              
              
                
                  $199.90
                
                
                 + Free Shipping to 48 States
                
              
            
          
Software download Manual  DB-530DSP
Manual  DB-530DSP
| 7. SPECIFICATIONS | |
| KEY FEATURES | 
 | 
| Power RMS 4 Ohm | 4x25 W | 
| Radio tuner type | AM, FM, RDS | 
| Number of RCA outputs | 8 | 
| Number of radio stations | 18 FM, 12 AM | 
| AUX input | 3.5 mm mini-jack | 
| Card reader | ME. 20 Sonly for models DB 510DSP and | 
| USB ports | USB Type-A + USB charging port (5V, 1A) | 
| Supported audio playback formats | MP3, WMA, AAC, FLAC, WAV | 
| Head Unit steering wheel control buttons learning (SWC) | Yes | 
| Hands-Free support | Yes | 
| CONNECTION | |
| Working voltage | 10-17 V | 
| Input terminal connection | 16 AWG | 
| Output terminal connection | 20 AWG | 
| Automatic turn on/off | ACC | 
| Front panel backlight type | ARGB, 7 colors | 
| Quantity of backlight zones | 2 | 
| Information screen type | VA LCD | 
| Integrated fuse | 15A | 
| AUDIO | 
 | 
| Built in amplifier class AB | |
| Number of RCA outputs | 8 | 
| Number of full range RCA outputs | 6 | 
| Number of subwoofer RCA outputs | 2 | 
| RCA output voltage | up to 4.5 V | 
| Bluetooth profile | A2DP | 
| Frequency response for full range channels | 20 Hz- 20 kHz | 
| Frequency response for subwoofer channels | 20 Hz- 800 Hz | 
| Signal to noise ratio | ≥80 dB | 
| Minimum permissible load impedance on the single channel | 4 Ohm | 
| CROSSOVER | |
| Filter types for full range channels | LPF, HPF | 
| Filter types for subwoofer channels | LPF, HPF | 
| Crossover frequency for full range channels | 30 H2 - 12.5 KHZ | 
| Crossover frequency for subwoofer channels | 20 Hz- 800 Hz | 
| Filter slope for full range channels | 6-24 dB/Oct | 
| Filter slope for subwoofer channels | 6-24 dB/Oct | 
| TIME ALIGNMENT | |
| Time alignment, distance | 0 - 642 cm / 0 - 240 inch | 
| Time alignment, delay | 0 - 18 ms | 
| Time alignment, step | 0.1 ms, 3 cm, 1 inch | 
| SIZE | 
 | 
| Size (LxWxH) | 188x58x138 mm | 
| Size (LxWxH)| | 7.4x2.28x5.43 inch | 
 
              
             
           
           
           
           
                 
                 
                